Holiday Shutdown Notice: Our offices will be closed from December 25, 2025 to January 4, 2026 for the holidays. We will reopen on Monday, January 5, 2026. Please plan your orders accordingly.
We wish you a happy holiday season!
Specifications & Stuff
Standards to live by
Below are some of the specifications and standards that are used in our products. Click for more details.
SAE J514C 4-Bolt Flange SpecificationMale O-Ring Boss (ORB) SpecificationFemale O-Ring Boss (ORB) SpecificationNational Pipe Thread SpecificationJoint Industry Council (JIC) SpecificationBritish Standard Pipe Parallel (BSPP) SpecificationA.S.A. Pipe Schedules
National Pipe Thread Specification


| Nominal Pipe Size | TPI | OD | S | L | Wall** Sch.40 | Wall** Sch.80 | Wall** Sch.160 | Wall** XXS |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 27 | .405 | 11/32 | 3/16 | .068 | 0.95 | —– | —– |
| 1/4 | 18 | .540 | 7.16 | 9/32 | 0.88 | .119 | —– | —– |
| 3/8 | 18 | .675 | 37/64 | 19/64 | 0.91 | .126 | —– | —– |
| 1/2 | 14 | .840 | 23.32 | 3/8 | .109 | .147 | .187 | .294 |
| 3/4 | 14 | 1.050 | 59.64 | 13/32 | .113 | .154 | .218 | .308 |
| 1.00 | 11.50 | 1.315 | 1-5/32 | 1/2 | .133 | .179 | .250 | .358 |
| 1.25 | 11.50 | 1.660 | 1-1/2 | 35/64 | .140 | .191 | .250 | .382 |
| 1.50 | 11.50 | 1.900 | 1-47/64 | 9/16 | .145 | .200 | .281 | .400 |
| 2.00 | 11.50 | 2.375 | 2-7/32 | 37/64 | .154 | .218 | .343 | .436 |
| 2.50 | 8 | 2.875 | 2-5/8 | 7/8 | .203 | .276 | .375 | .552 |
| 3.00 | 8 | 3.50 | 3-1/4 | 15/16 | .216 | .300 | .437 | .600 |
| 3.50 | 8 | 4.00 | 3-3/4 | 1 | .226 | .318 | —– | —– |
| 4.00 | 8 | 4.50 | 4-1/4 | 1-1/16 | .237 | .337 | .531 | .674 |
**Pipe size may be designated by giving a nominal pipe size and wall thickness or schedule. See A.S.A. Pipe Schedules specification for schedules and physical dimensions.